β
Sub And Like For More Content
π Follow on Twitter - https://twitter.com/DawkinsMTA
π IG - https://www.instagram.com/dawkinsofficial/
π More Vintage And Now-days NBA at FreeDawkins.Com
Chapters:
0:00 2018.10.18 vs Blazers Official Lakers DEBUT - 26 Pts, 12 Rebs, 6 Asts
5:17 2018.10.20 vs Rockets - 25 Pts, 5 Rebs, 5 Asts
9:48 2018.10.22 vs Spurs - 32 Pts, 14 Asts
18:25 2018.10.24 vs Suns - 19 Pts, 10 Asts in 3 Quarters
22:25 2018.10.25 vs Nuggets - 27 Pts, 11 Rebs, 11 Asts
27:55 2018.10.27 vs Spurs - 35 Pts, 11 Rebs, 4 Asts
33:12 2018.10.29 Lakes vs TWolves - 29 Pts, 10 Rebs, 7 Asts
37:51 2018.10.31 vs Mavs - 29 Pts, 6 Asts, CLUTCH FT
42:44 2018.11.03 vs Blazers - 26 Pts, 7 Asts, CLUTCH
47:35 2018.11.04 vs Raptors - 18 Pts, 6 Asts
53:33 2018.11.07 vs D-Rose, Headband Bron
56:34 2018.11.10 vs Kings - 25 Pts, 7 Rebs
1:06:15 2018.11.11 vs Hawks - 26 Pts, 7 Rebs, CLUTCH
1:09:13 2018.11.14 vs Blazers Passes Wilt For 5th All Time In Scoring - 44 Pts
1:13:54 2018.11.17 vs Magic - 22 Pts, 7 Asts
1:22:34 2018.11.18 vs Heat - 51 Pts in MIAMI RTETURN
1:26:32 2018.11.2 Return To CLEVELAND - 32 Pts, 14 Rebs, 7 Asts
1:35:41 2018.11.23 vs Jazz - 22 Pts, 10 Rebs, 7 Asts
1:39:38 2018.11.25 vs Magic - 24 Pts, 7 Asts
1:46:15 2018.11.27 vs Nuggets - 14 Pts, 7 Rebs
1:49:41 2018.11.29 vs Pacers - 38 Pts, 9 Rebs, 7 Asts
1:55:29 2018.11.30 vs Mavs - 28 Pts, DUNKFEST
1:59:26 2018.12.02 vs Suns - 22 Pts, 8 Asts in 3 Quarters
2:04:36 2018.12.05 vs Spurs - 41 Pts in 4th Quarter TAKEOVER
2:11:49 2018.12.07 vs Spurs - 35 Pts, 8 Rebs, 11 Asts
2:17:33 2018.12.08 vs Grizzlies - 20 Pts, 9 Asts
2:22:05 2018.12.10 vs Dwyane Wade - The LAST DANCE
2:32:07 2018.12.13 vs Rockets - 29 Pts, 5 Rebs, 4 Asts
2:36:23 2018.12.15 vs Hornets - 24 Pts, 12 Rebs, 11 Asts
2:42:02 2018.12.16 vs Wizards - 13 Pts, 6 Rebs, 3 Asts
2:44:38 2018.12.18 vs Nets - 36 Pts, 13 Rebs, 8 Asts
2:52:24 2018.12.21 vs Pelicans - 22 Pts, 12 Rebs, 14 Asts
2:57:18 2018.12.23 vs Grizzlies - 22 Pts, 14 Rebs, 7 Asts
3:01:13 2018.12.25 vs Warriors - 17 Pts, 13 Rebs, INJURED
3:05:44 2019.01.31 vs Clippers - 24 Pts, 14 Rebs, 9 Asts
3:10:25 2019.02.05 vs Pacers - 18 Pts, 9 Asts, NASTY DUNK
3:14:25 2019.02.07 vs Celtics - 28 Pts, 12 Rebs, 12 Asts
3:24:42 2019.02.10 vs 76ers - 18 Pts, 9 Rebs, 9 Asts
3:29:23 2019.02.12 vs Hawks - 28 Pts, 16 Asts, 11 Rebs
3:37:36 2019.02.21 vs Rockets - 29 Pts, 11 Rebs, 6 Asts
3:45:24 2019.02.23 vs Pelicans - 27 Pts, 12 Asts, 7 Rebs
3:50:07 2019.02.25 vs Grizzlies - 24 Pts, 12 Rebs, 11 Asts
3:57:02 2019.02.27 vs Pelicans - 33 Pts, 10 Asts, CLUTCH
4:03:28 2019.03.01 vs Bucks - 31 Pts, 7 Rebs, 10 Asts
4:08:12 2019.03.02 vs Suns - 27 Pts, 9 Rebs, 16 Asts
4:12:58 2019.03.04 vs Clippers - 27 Pts, 8 Rebs, 6 Asts
4:18:15 2019.03.06 vs Nuggets - 31 Pts, 7 Asts, PASSES MJ
4:25:40 2019.03.09 vs Celtics - 30 Pts, 12 Asts, 10 Rebs
4:30:06 2019.03.12 vs Bulls - 36 Pts, CRAZY Dunks
4:35:29 2019.03.14 vs Raptors - 29 Pts, 6 Asts
4:40:22 2019.03.17 vs Knicks - 33 Pts, 8 Asts, MSG SHOW
4:45:22 2019.03.22 vs Nets - 25 Pts, 14 Asts, 9 Rebs
4:51:31 2019.03.24 vs Kings - 27 Pts, 11 Asts, 11 Rebs
4:59:13 2019.03.26 vs Wizards - 23 Pts, 14 Asts, 7 Rebs
5:06:46 2019.03.29 vs Hornets - 27 Pts, 9 Assists
DISCLAIMER - All clips property of the NBA. No copyright infringement is intended, all videos are edited to follow the "Free Use" guideline of YouTube.
______________________________________________________